Wednesday 3 September |
Thursday 4 September |
Friday 5 September |
Saturday 6 September |
Sunday 7 September |
Monday 8 September |
Tuesday 9 September |
Wednesday 10 September |
|
---|---|---|---|---|---|---|---|---|
08:00 |
08:00 - 12:30
(Daytime) |
08:00 - 12:30
(Daytime) |
08:00 - 12:30
(Daytime) |
08:00 - 12:30
(Afterhours) |
08:00 - 12:30
(Afterhours) |
08:00 - 12:30
(Daytime) |
08:00 - 12:30
(Daytime) |
08:00 - 12:30
(Daytime) |
08:30 | ||||||||
09:00 | ||||||||
09:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 |
12:30 - 17:00
(Daytime) |
12:30 - 17:00
(Daytime) |
12:30 - 17:00
(Daytime) |
12:30 - 17:00
(Afterhours) |
12:30 - 17:00
(Afterhours) |
12:30 - 17:00
(Daytime) |
12:30 - 17:00
(Daytime) |
12:30 - 17:00
(Daytime) |
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:00 - 08:00
(Afterhours) |
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 | ||||||||
23:30 | ||||||||
00:00 | ||||||||
00:30 | ||||||||
01:00 | ||||||||
01:30 | ||||||||
02:00 | ||||||||
02:30 | ||||||||
03:00 | ||||||||
03:30 | ||||||||
04:00 | ||||||||
04:30 | ||||||||
05:00 | ||||||||
05:30 | ||||||||
06:00 | ||||||||
06:30 | ||||||||
07:00 | ||||||||
07:30 |